Year Wise Statistics
Total Downloads
352,799
Fulltext
197,706
PDF
155,093
352,799
Fulltext
197,706
155,093
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original ResearchOxygen dissociation curve characteristics of common hemoglobin variants and its potential implications: A brief reportFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_41_2024 |
5,793 | 1,501 | 7,294 |
Original ResearchEpidemiological features and clinical profile of patients with thalassemia in Kabul, AfganisthanFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_28_2024 |
4,194 | 1,849 | 6,043 |
Original ResearchUse of patient sample for quality control of hematology analyzers: Is it a feasible option in resource-poor setting?Full text![]() ![]() ![]() Volume 3 | Issue 2 | May-August 2023DOI: 10.25259/JHAS_5_2023 |
3,879 | 1,898 | 5,777 |
Original ResearchRare mutations in the beta-globin gene and their clinical phenotypesFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-April 2023DOI: 10.25259/JHAS_37_2022 |
2,982 | 2,616 | 5,598 |
EditorialHematology education and training in India in 2022 – Scope and the hopeFull text![]() ![]() ![]() Volume 2 | Issue 3 | September-December 2022DOI: 10.25259/JHAS_31_2022 |
3,315 | 2,028 | 5,343 |
Case ReportMulticentric Castleman disease involving the bone marrow in an immunocompetent patient masquerading as a non-Hodgkin lymphoma – A diagnostic conundrumFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_21_2024 |
3,740 | 1,379 | 5,119 |
Meta-AnalysisCAR-T therapy and allogeneic stem cell transplantation for refractory acute myeloid leukemia: A comparative studyFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_44_2024 |
3,747 | 917 | 4,664 |
Original ResearchDistribution of ABO, Rhesus phenotypes, and Kell blood group antigens among pregnant women of Lelna ethnic group in Kebbi State, Northwest NigeriaFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_32_2024 |
3,740 | 898 | 4,638 |
Systematic ReviewWriting medical case report – A primer for the beginnersFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-April 2024DOI: 10.25259/JHAS_46_2023 |
2,252 | 2,078 | 4,330 |
Case ReportPhysical therapy in post-thrombotic syndrome: A case reportFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-April 2024DOI: 10.25259/JHAS_53_2023 |
1,871 | 2,407 | 4,278 |
Original ResearchFactors influencing blood donationFull text![]() ![]() ![]() Volume 4 | Issue 2 | May-August 2024DOI: 10.25259/JHAS_49_2024 |
3,070 | 1,189 | 4,259 |
Case ReportCentral retinal artery occlusion in a young adult with sickle cell diseaseFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_42_2024 |
3,092 | 1,142 | 4,234 |
What the Expert SaysUndergraduate medical education in India: Need for total modificationFull text![]() ![]() ![]() Volume 2 | Issue 3 | September-December 2022DOI: 10.25259/JHAS_28_2022 |
2,118 | 1,995 | 4,113 |
Original ResearchAudit of clinical use of blood products in a tertiary care hospitalFull text![]() ![]() ![]() Volume 1 | Issue 1 | May 2021DOI: 10.25259/JHAS_5_2021 |
2,088 | 1,858 | 3,946 |
Case ReportRare cytogenetic subtype in a case of Ewing sarcoma with diagnostic dilemma: A case reportFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_52_2024 |
2,984 | 943 | 3,927 |
Case ReportMarked leukemoid reaction preceded the onset of meningitis: A case reportFull text![]() ![]() ![]() Volume 4 | Issue 3 | September-December 2024DOI: 10.25259/JHAS_55_2024 |
3,406 | 492 | 3,898 |
Case ReportCryptococcus of bone marrow – A case report in non-HIV and non-Hodgkin’s lymphoma patientFull text![]() ![]() ![]() DOI: 10.25259/JHAS_3_2025 |
2,890 | 905 | 3,795 |
Case ReportIsolated fungal liver abscess in pediatric acute lymphoblastic leukemia – A case reportFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_47_2024 |
2,596 | 1,174 | 3,770 |
Original ArticleAberrant antigenic expression in acute leukemia: Study from a tertiary care center in Southern IndiaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2022DOI: 10.25259/JHAS_26_2021 |
1,746 | 2,016 | 3,762 |
What the Expert SaysFrom gut to blood: How microbiome metabolites orchestrate platelet functionFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_65_2024 |
3,072 | 681 | 3,753 |
Case ReportAzathioprine-induced severe pancytopenia: A serious complication in a patient with normal TPMT activityFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2022DOI: 10.25259/JHAS_29_2021 |
1,990 | 1,633 | 3,623 |
Systematic ReviewsMonoclonal antibodies used for management of hematological disordersFull text![]() ![]() ![]() Volume 1 | Issue 1 | May 2021DOI: 10.25259/JHAS_2_2021 |
1,601 | 2,011 | 3,612 |
Original ResearchComparison of bone marrow aspiration and biopsy as diagnostic tool in pediatric age groupFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-April 2023DOI: 10.25259/JHAS_2_2023 |
1,867 | 1,735 | 3,602 |
Original ResearchFrequency of Rh and Kell antigens among blood donors: A retrospective analysis from a tertiary care center in Eastern IndiaFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2023DOI: 10.25259/JHAS_49_2023 |
2,350 | 1,192 | 3,542 |
Case ReportOlaparib-induced myelodysplasia – A case reportFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_23_2024 |
2,099 | 1,422 | 3,521 |
Systematic ReviewsContribution of pioneer women hematologists in India in the 20th centuryFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2022DOI: 10.25259/JHAS_10_2022 |
1,524 | 1,959 | 3,483 |
EditorialSickle cell prevalence in the universe problem in 2024Full text![]() ![]() ![]() Volume 4 | Issue 1 | January-April 2024DOI: 10.25259/JHAS_31_2024 |
2,553 | 852 | 3,405 |
Case ReportHomozygous delta beta-thalassemia: A rare case reportFull text![]() ![]() ![]() Volume 3 | Issue 2 | May-August 2023DOI: 10.25259/JHAS_35_2022 |
1,939 | 1,434 | 3,373 |
Case SeriesMyeloid sarcoma cases with varied presentations leading to diagnostic delay: A case seriesFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-April 2023DOI: 10.25259/JHAS_33_2022 |
1,458 | 1,897 | 3,355 |
Case ReportA case where the histiocytes helped thread those crystalline needlesFull text![]() ![]() ![]() Volume 3 | Issue 2 | May-August 2023DOI: 10.25259/JHAS_21_2023 |
1,101 | 2,218 | 3,319 |
Case ReportCold agglutinin syndrome secondary to Mycoplasma pneumoniaeFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-April 2024DOI: 10.25259/JHAS_42_2023 |
1,806 | 1,511 | 3,317 |
Images/Videos in HematologyOrange-red urine excreting the abnormal contentsFull text![]() ![]() ![]() Volume 1 | Issue 3 | September-December 2021DOI: 10.25259/JHAS_32_2021 |
1,531 | 1,780 | 3,311 |
Systematic ReviewsBrief history of hematology care and research in West Bengal, IndiaFull text![]() ![]() ![]() Volume 1 | Issue 1 | May 2021DOI: 10.25259/JHAS_10_2021 |
1,526 | 1,765 | 3,291 |
Case ReportAtypical presentation of chronic myeloid leukemia as extreme thrombocytosisFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2023DOI: 10.25259/JHAS_43_2023 |
1,781 | 1,411 | 3,192 |
Residents’ CornerCyclosporine-induced hirsutismFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-April 2022DOI: 10.25259/JHAS_17_2022 |
1,475 | 1,707 | 3,182 |
Case SeriesEthylenediaminetetraacetic acid-induced pseudothrombocytopenia: The story of platelet clumps and report of three casesFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2023DOI: 10.25259/JHAS_23_2023 |
1,896 | 1,285 | 3,181 |
Original ResearchEffects of different intermittent fasting regimens on leucocyte parameters, erythrocyte sedimentation rate, and bleeding time in male Wistar ratsFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-April 2024DOI: 10.25259/JHAS_40_2023 |
1,876 | 1,294 | 3,170 |
Original ResearchA glimpse into translocation (8;21) in acute myeloid leukemia: Profile and therapeutic outcomes from a tertiary care hematology center from East IndiaFull text![]() ![]() ![]() Volume 2 | Issue 3 | September-December 2022DOI: 10.25259/JHAS_1_2022 |
1,363 | 1,687 | 3,050 |
Review ArticleCommon cutaneous manifestations in hematological malignanciesFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_63_2024 |
1,789 | 1,245 | 3,034 |
Images/Videos in HematologyAuer rods in a B/myeloid-mixed phenotype acute leukemiaFull text![]() ![]() ![]() DOI: 10.25259/JHAS_9_2025 |
2,317 | 649 | 2,966 |
Original ResearchClinicopathological profile of multiple myeloma at a tertiary care hospital in a resource-poor setting: A retrospective studyFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2023DOI: 10.25259/JHAS_48_2023 |
1,256 | 1,677 | 2,933 |
Original ResearchLevels of agreement between various serological and molecular tests for human immunodeficiency virus screening in blood donorsFull text![]() ![]() ![]() DOI: 10.25259/JHAS_8_2025 |
2,269 | 656 | 2,925 |
Systematic ReviewPublication of medical research without plagiarism – How to achieve it?Full text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2023DOI: 10.25259/JHAS_1_2023 |
1,316 | 1,547 | 2,863 |
Case ReportA case report on Von Willebrand disease: A hematological challenge in pregnancyFull text![]() ![]() ![]() Volume 4 | Issue 2 | May-August 2024DOI: 10.25259/JHAS_35_2024 |
1,803 | 1,053 | 2,856 |
Editorial“Precision medicine” in hematologyFull text![]() ![]() ![]() Volume 2 | Issue 2 | May-August 2022DOI: 10.25259/JHAS_29_2022 |
1,022 | 1,786 | 2,808 |
Original ResearchProfile of patients with Myelodysplastic syndrome: A report from a tertiary care teaching hospital from Eastern IndiaFull text![]() ![]() ![]() Volume 1 | Issue 2 | May-August 2021DOI: 10.25259/JHAS_11_2021 |
1,324 | 1,474 | 2,798 |
Systematic ReviewsHepatitis E virus as a transfusion transmitted infection-current statusFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-April 2023DOI: 10.25259/JHAS_3_2023 |
1,086 | 1,677 | 2,763 |
Systematic ReviewsScientific research article – How to write and get it published?Full text![]() ![]() ![]() Volume 2 | Issue 3 | September-December 2022DOI: 10.25259/JHAS_15_2022 |
1,124 | 1,595 | 2,719 |
What the Expert SaysTreatment of sickle cell disease: Beyond hydroxyureaFull text![]() ![]() ![]() Volume 1 | Issue 3 | September-December 2021DOI: 10.25259/JHAS_6_2022 |
1,368 | 1,340 | 2,708 |
EditorialHematology as a career choice for young medical professionalsFull text![]() ![]() ![]() Volume 5 | Issue 1 | January-April 2025DOI: 10.25259/JHAS_7_2025 |
2,080 | 626 | 2,706 |